The incumbents are capable — but they were built for the browser, and they charge extra for the things brides actually see. Here's where we differ, laid out plainly.
| What matters to a bridal / prom shop | BoutiqueHQall-in-one, native | BridalLiveUS market leader | CloudBridalUK + US | MyBridalsmall UK player |
|---|---|---|---|---|
| The apps | ||||
| Native iPhone app | Yes | Web only | Web only | Web only |
| Native iPad till | Yes | Web only | Web only | Web only |
| Tap to Pay on iPhone | Yes | — | — | — |
| The bride's experience | ||||
| Customer portal | Every plan | +$110/mo add-on | Top tier only | Yes |
| Wallet pass on her phone | Yes | — | — | — |
| Alterations tracking | Full workflow — photos, seamstress queue | Status tag only | Line item | — |
| Payments | ||||
| Keep your own card machine | Yes | Hardware lease | Yes | Stripe only |
| Payment plans / deposits | Yes | Top tiers | Yes | Yes |
| No processor lock-in | Yes | Uses their processor | Yes | Stripe only |
| Getting started | ||||
| Pricing published, no sales call | Yes | Call sales | Yes | Yes |
| Free data migration | Free, white-glove | Paid | £750 | — |
| Free trial, no card | 30 days | 30 days | 30 days | Varies |
| Who it's for | ||||
| Prom & bridal | Both, first-class | Bridal-first | Both | Bridal |
| Rental / hire | Included | +$99/mo add-on | Included | — |
| Typical price | £129–£229 all-in | ~$99–$249 + add-ons | £72–£162 | £50–£130 |
Comparison compiled July 2026 from each vendor's public website, pricing pages and help docs. Competitors evolve — if anything here is out of date, tell us and we'll correct it. Add-on prices (portal, rental) quoted where the feature isn't included in the base plan.
Where each one is strong, and where we pull ahead.
Deep and proven, but browser-only, US-centric, and it nickel-and-dimes: the bride portal is a $110/mo add-on, hardware is a lease with an early-exit penalty, and pricing hides behind a sales call.
Genuinely all-in-one with honest pricing — but still web-only, its portal and e-signatures are locked to the top tier, SMS needs your own Twilio account, and switching costs £750 to migrate.
Clean and low-cost, but a small web-only product with no evident alterations workflow, Stripe-only payments, and no native app — fine for a tiny shop, thin for a growing one.
Start a free shop in a minute — no card, and we'll migrate your data over for free. The fastest way to compare is to try it.